Garth Butcher
Garth Butcher "Strangler"
Born: January 8, 1963
Regina, SK Canada
Position: D
Height: 6'0"
Weight: 204
Shoot/Catch: Right
Career: 1981-1994
Minor league statistics
Garth Butcher scored 48 goals and recorded 158 assists in his 897-game career with the Vancouver Canucks, St. Louis Blues, Quebec Nordiques and Toronto Maple Leafs. He began playing during the 1981 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Vancouver Canucks | 5 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1982-83 | NHL | Vancouver Canucks | 55 | 1 | 13 | 14 | 104 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1.7 |
1983-84 | NHL | Vancouver Canucks | 28 | 2 | 0 | 2 | 34 | -12 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 6.1 |
1984-85 | NHL | Vancouver Canucks | 75 | 3 | 9 | 12 | 152 | -31 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 5.1 |
1985-86 | NHL | Vancouver Canucks | 70 | 4 | 7 | 11 | 188 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 7.0 |
1986-87 | NHL | Vancouver Canucks | 70 | 5 | 15 | 20 | 207 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 5.3 |
1987-88 | NHL | Vancouver Canucks | 80 | 6 | 17 | 23 | 285 | -14 | 1 | 7 | 0 | 2 | 0 | 0 | 77 | 7.8 |
1988-89 | NHL | Vancouver Canucks | 78 | 0 | 20 | 20 | 227 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0.0 |
1989-90 | NHL | Vancouver Canucks | 80 | 6 | 14 | 20 | 205 | -10 | 1 | 0 | 0 | 0 | 1 | 0 | 87 | 6.9 |
1990-91 | NHL | Vancouver Canucks | 69 | 6 | 12 | 18 | 257 | -18 | 1 | 3 | 0 | 0 | 1 | 0 | 70 | 8.6 |
1990-91 | NHL | St. Louis Blues | 13 | 0 | 4 | 4 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1991-92 | NHL | St. Louis Blues | 68 | 5 | 15 | 20 | 189 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 10.0 |
1992-93 | NHL | St. Louis Blues | 84 | 5 | 10 | 15 | 211 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 83 | 6.0 |
1993-94 | NHL | St. Louis Blues | 43 | 1 | 6 | 7 | 76 | -6 | 0 | 0 | 1 | 1 | 0 | 0 | 37 | 2.7 |
1993-94 | NHL | Quebec Nordiques | 34 | 3 | 9 | 12 | 67 | -1 | 0 | 0 | 1 | 2 | 1 | 0 | 29 | 10.3 |
1994-95 | NHL | Toronto Maple Leafs | 45 | 1 | 7 | 8 | 59 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 4.2 |
Totals | 897 | 48 | 158 | 206 | 2302 | -124 | 3 | 11 | 2 | 6 | 6 | 1 | 874 | 5.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Vancouver Canucks | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Vancouver Canucks | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Vancouver Canucks | 7 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11.1 |
1990-91 | NHL | St. Louis Blues | 13 | 2 | 1 | 3 | 54 | -1 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
1991-92 | NHL | St. Louis Blues | 5 | 1 | 2 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1992-93 | NHL | St. Louis Blues | 11 | 1 | 1 | 2 | 20 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 |
1994-95 | NHL | Toronto Maple Leafs | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 50 | 6 | 5 | 11 | 122 | 9 | 0 | 0 | 0 | 0 | 2 | 48 | 12.5 |